5904 | Kartierung DA Guthapfel 1:10000: Kategorie 5 | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
41355 | GPS-Track Untersulzbachtal | GPS Data | File (digital) | Andreas Daim | 2017 | NPHT |
5834 | Kartierung DA Guthapfel 1:10000: Klasse g | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
33950 | Archivdatensatz: Location of swampy or wetland areas of the burned site east of the Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
33840 | Archivdatensatz: Traces of past wildfires based on the vegetation map Trepp Campell | GIS Vector Layer | File (digital) | | 0 | SNP |
8903 | Location of the observed deer trails within the burned site east of the Hotel Il Fuorn | GIS Vector Layer | None | | 0 | SNP |
34798 | Archivdatensatz: View points in the Swiss National Park, Aussichtspunkte | GIS Vector Layer | File (digital) | GIS-SNP | 2013 | SNP |
34808 | Archivdatensatz: Nests of Coptoformica exsecta and Reference points of the quadrats used in the Coptoformica study ants | GIS Vector Layer | File (digital) | Chérix, D. | 2009 | SNP |
52697 | Refoto: Historic Photo Aua dal Fuorn P9 / Buffalora (Seebildung nach Murgang vom 23.08.2019) | Photo of Landscape | File (digital) | Lozza, Hans | 2018 | SNP |
9299 | WP93: Massnahmenplan | Map (analog) | Paperwork | Waldamt | 1993 | WPZ |
8556 | CSI Indicator Altitude and Topography, Vallais Ossola | GIS Raster Layer | File (digital) | Rapp, M. | 2012 | SNP |
8560 | CSI Indicator Environmental Protection, Int. Protected Areas, Vallais Ossola | GIS Raster Layer | File (digital) | Rapp, M. | 2012 | SNP |
8398 | Locations of trees that was considerd alive at the time of the aerial photograph (1984) within the burned area east of Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
52689 | Refoto: Historic Photo Fops von Terza | Photo of Landscape | File (digital) | swisstopo | 1935 | SNP |
8790 | Refoto: Historic Photo Mosaic Dschembrina (2 Bilder: ähnlicher Standort) | Photo of Landscape | File (digital) | Nievergelt, Bernhard | 1962 | SNP |
31084 | Militärkarte 1823 Übersichtsansicht | GIS Raster Layer | File (digital) | Land Tirol, tiris | 1823 | NPHTT |
52702 | Refoto: Historic Photo Spölschlucht | Photo of Landscape | File (digital) | Unbekannt | 1947 | SNP |
5836 | Kartierung DA Guthapfel 1:10000: Klasse d | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
33854 | Waterbodies in the region of the Swiss National Park - Gewässernetz | GIS Vector Layer | None | Swisstopo | 2007 | SNP |
52693 | Refoto: Historic Photo Clemgia-Schlucht | Photo of Landscape | File (digital) | Unbekannt | 1925 | SNP |
8200 | Nests of Coptoformica exsecta and Reference points of the quadrats used in the Coptoformica study ants | GIS Vector Layer | File (digital) | Chérix, D. | 2009 | SNP |
35752 | Hegeobjekte | GIS Vector Layer | File (digital) | BVM, Bollier, R. | 2017 | BVM |
8595 | LIDAR Il Fuorn, Campagn 2010, DTM | Datafile from Producer | File (digital) | SNP, RSL | 2010 | SNP |
37809 | Basisplan Kanton Graubünden, 1:10'000, BP-AV schwarz weiss | GIS Raster Layer | None | Kanton Graubünden, amtliche Vermessung | 2018 | SNP |
28107 | 20130423-010 Übersichtskarte Anreise 10.5x10.5cm für Faltplan (mit SZU) | Map (digital) | File (digital) | SCHMIDT Ronald | 2013 | WPZ |
5895 | Kartierung DA Guthapfel 1:10000: Kategorie 20a | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
8476 | Refoto: Historic Photo Stabelchod, untere Wiese, Winter | Photo of Landscape | File (digital) | Hermann Langen / SNP | 0 | SNP |
9292 | 4: Waldraender | Map (analog) | Paperwork | BSU | 1989 | WPZ |
33845 | Archivdatensatz: Names of summits in the region of the Swiss National Park (GIS Carto Region) | GIS Vector Layer | File (digital) | Swisstopo - Federal Office of Topography | 2007 | SNP |
41484 | Refoto: S-charl Dorfplatz (Winter) | Photo of Landscape | File (digital) | Feuerstein Johann | 2019 | SNP |
6658 | Geomorphologische Kartierung SNP - Gletschermaske | GIS Vector Layer | File (digital) | Felix, S., Frei, J., Graf, K., Reithebuch, J., Reusser, S., Rothenbühler, C., Schmidt, R., Stetter, G., Thomas, C., Vetter, H. | 2008 | SNP |
32796 | Spühlung Spöl Juli 2013 | Database/Datatable | None | HYDRA, EKW, Pitsch | 2013 | SNP |
28118 | 20131208-032 Karte Anpassung SVO Gratweg | Map (digital) | File (digital) | SCHMIDT Ronald | 2013 | WPZ |
8735 | Bewegungsmessungen Blockgletscher Macun - Verschiebungen | Database/Datatable | None | Illner, M. | 2009 | SNP |
54048 | Refoto: Historic Photo Val Mingèr / Foraz / Arve | Photo of Landscape | File (digital) | swisstopo | 1936 | SNP |
8831 | Refoto: Historic Photo Zernez, Piz Linard | Photo of Landscape | File (digital) | Hermann Langen / SNP | 0 | SNP |
9344 | Bestandeskarte 1982 | Map (analog) | Paperwork | Waldamt | 1982 | WPZ |
5830 | Kartierung DA Guthapfel 1:10000: Klassierung c | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
8594 | LIDAR Il Fuorn, Campagn 2010, data package | Datafile from Producer | File (digital) | SNP, RSL | 2010 | SNP |
33825 | Nitrogen map of SNP meadows with Apex | Map (digital) | None | Könz, G. | 2016 | SNP |
5929 | Perimeter of the ALPENCOM | Map (digital) | File (digital) | SNP | 2006 | SNP |
8558 | CSI Indicator Population, Vallais Ossola | GIS Raster Layer | File (digital) | Rapp, M. | 2012 | SNP |
43233 | Refoto: Historic Photo Sent Zoppanaina Bodenrelief | Photo of Landscape | File (digital) | Ewald, K.E. | 1990 | SNP |
8734 | Bewegungsmessungen Blockgletscher Macun - Koordinaten 1965 - 2009 | Database/Datatable | None | Illner, M. | 2009 | SNP |
54666 | Refoto: Historic Aquarellbild / Watercolour Painting Val da Stabelchod | Photo of Landscape | File (digital) | Giacometti, Giovanni | 1928 | SNP |
52690 | Refoto: Historic Photo Cluozza-Hang | Photo of Landscape | File (digital) | swisstopo | 1935 | SNP |
40153 | Regeneration 2017 | Database/Datatable | None | BRÄNDLI, K., STILLHARD, J., HOBI, M., & P. BRANG | 2020 | WPZ |
9304 | Wegplanung 2: Erschliessung fuer Erholung, Umwelterlebnis und -bildung: Nutzungstypen | Map (analog) | Paperwork | Waldamt | 1998 | WPZ |
9290 | 5: Oekologische Wertkarte | Map (analog) | Paperwork | BSU | 1989 | WPZ |
6098 | Approximate IR camera locations SNP aerial flight 2000 | GIS Vector Layer | File (digital) | GIS-SNP | 2003 | SNP |
5528 | Approximate ground coverage IR aerial photos 2000 | GIS Vector Layer | File (digital) | GIS-SNP | 2002 | SNP |
33851 | Archivdatensatz: Names of the water bodies in the region of the Swiss National Park | GIS Vector Layer | None | Swisstopo | 2007 | SNP |
51949 | Refoto: Historic Photo Ramosch Brunnen (Pro'l Bügl Suot Baselgia) | Photo of Landscape | File (digital) | Unbekannt | 0 | SNP |
34982 | Archivdatensatz: Themenweg Senda da l'Uors | GIS Vector Layer | None | SNP | 0 | SNP |
9248 | Stadtwaldung Zuerich, Sihlwald: poligonometrische Vermessung vom Jahr 1874-78 | Map (analog) | Paperwork | U.Meister et.al. | 1878 | WPZ |
5978 | Field names in the region of the Swiss National Park (GIS Carto Region) | GIS Vector Layer | File (digital) | Swisstopo - Federal Office of Topography | 2007 | SNP |
33968 | Archivdatensatz: Fuss und Wanderwegnetz Region SNP, Unterengadin und Val Müstair | GIS Vector Layer | None | Kantonale Verwaltung Graubünden ALSV | 0 | SNP |
42722 | Nationalpark Donau-Auen - Übersichtskarte Teil 1 und Teil 2, Anlage zu 3 Abs.4 zum LGBl. 5505/1-0 | Map (digital) | File (digital) | Land Niederösterreich | 1996 | NPDA |
40148 | Lying deadwood 2017 | Database/Datatable | None | BRÄNDLI, K., STILLHARD, J., HOBI, M., & P. BRANG | 2020 | WPZ |
28112 | 20131209-035 Karte Anreise für Jahresprogramm 2014 | Map (digital) | File (digital) | SCHMIDT Ronald | 2013 | WPZ |
8608 | VSCHINAUNCHA da S-chanf, Val Chaschauna, Trupchun, Plaun da God | Map (digital) | File (digital) | Zonder, N. | 1944 | SNP |
33941 | Archivdatensatz: Shaded version of the digital terrain model of the burned site east of Hotel Il Fuorn | GIS Raster Layer | File (digital) | SNP | 0 | SNP |
37779 | Trockenwiesen und -weiden | GIS Vector Layer | None | Amt für Natur und Umwelt Graubünden ANU | 2018 | BEV |
5715 | Digitizing problems based on the vegetation map Trepp Campell | GIS Vector Layer | File (digital) | | 0 | SNP |
41979 | Refoto: Historic Photo Munt Chavagl (Solifluktion) - Diss Furrer - Abbildung 38 | Photo of Landscape | File (digital) | Furrer, G. | 1951 | SNP |
33827 | MERIS Terrestrial Chlorophyll Index (mtci) map of SNP meadows with Apex | Map (digital) | None | Könz, G. | 2016 | SNP |
52717 | Refoto: Historic Photo Alp La Schera / Dauerbeobachtungsfläche La Schera Nord (historische Refotos) | Photo of Landscape | File (digital) | Stüssi, Balthasar | 1939 | SNP |
8860 | Refoto: Historic Photo Arve / Special Tree Rastplatz Val Mingèr (diverse Bilder) | Photo of Landscape | File (digital) | div. | 0 | SNP |
37766 | Amphibienlaichgebiete | GIS Vector Layer | None | BAFU | 0 | BEV |
33850 | Names of the water bodies in the region of the Swiss National Park | GIS Vector Layer | None | Swisstopo | 2007 | SNP |
52739 | Refoto: Historic Photo Clemgia / Touristen auf Brücke | Photo of Landscape | File (digital) | Bezzola | 0 | SNP |
38499 | Chronik des Nationalpark Gesäuse | Database/Datatable | File (digital) | Maringer, Alexander | 2019 | NPG |
42719 | Nationalpark Donau-Auen, Kartenanlage zur Verordnung über den Nationalpark Donau-Auen, LGBl. 5505/1-0, Änderung LGBl. Nr. 57/2018Karten aus grundlegenden Rechtsquellen des NP Donau-Auen | Map (digital) | File (digital) | Land Niederösterreich | 2018 | NPDA |
8611 | Ofenberg Waldungen, Blatt 1 | Map (digital) | File (digital) | Gemeinde Zernez; Sutter, J. | 1913 | SNP |
33535 | Project Perimeter Econnect Bayern, Vorarlberg, Tirol and Salzburg | GIS Vector Layer | None | Rapp, M. | 2015 | SNP |
33867 | Archivdatensatz: Valley names in the region of the Swiss National Park | GIS Vector Layer | None | GIS SNP, Swisstopo | 2007 | SNP |
51787 | APEX flights (internal and external) overview | Hyperspectral Data | File (digital) | SNP, RSL | 2010 | SNP |
52783 | Refoto: Historic Photo Zernez alter Spölverlauf (zwischen Brand und Bahnbau) | Photo of Landscape | File (digital) | Lienhard und Salzborn | 1900 | SNP |
28113 | 20131209-034 Karte Übersicht für Jahresprogramm 2014 | Map (digital) | File (digital) | SCHMIDT Ronald | 2013 | WPZ |
9305 | Wegplanung 3: Erschliessung fuer Waldpflege, Nutzung und Pflege offener Flaechen, div. Unterhaltsarbeiten: Nutzungstypen | Map (analog) | Paperwork | Waldamt | 1998 | WPZ |
52751 | Refoto: Historic Photo Alp La Schera / Maler Heinrich Baur | Photo of Landscape | File (digital) | Unbekannt | 1920 | SNP |
52728 | Refoto: Historic Photo Müschems (Erosion) | Photo of Landscape | File (digital) | Lüdi, Werner | 1957 | SNP |
9288 | 2: Faunabewertung (nur Voegel) | Map (analog) | Paperwork | BSU | 1989 | WPZ |
54546 | Refoto: Historic Photo Chamanna Cluozza mit Gästen/Touristen (Frauen) | Photo of Landscape | File (digital) | Langen, Hermann | 0 | SNP |
40160 | Local densities of Tree related microhabitats (TREM's) | Database/Datatable | None | BRÄNDLI, K., STILLHARD, J., HOBI, M., & P. BRANG | 2020 | WPZ |
5963 | Maps for Book 'Staffelbach': Digital Map (TIFF) | Map (digital) | File (digital) | SNP | 2006 | SNP |
40151 | Standing dead trees 2017 | Database/Datatable | None | BRÄNDLI, K., STILLHARD, J., HOBI, M., & P. BRANG | 2020 | WPZ |
33955 | Archivdatensatz: Characteristic ridges in the burned site east of the Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
9302 | Fotodokumentation Sihlwald: Uebersichtsplan Aufnahmestandorte | Map (analog) | Paperwork | Waldamt | 1995 | WPZ |
35421 | NatURwald Sihlwald - Grobkonzept Plan Nr.1/2, M1:10000 | Map (analog) | Paperwork | GUT Othmar, HEFEL Thomas, MOLL Claudia & Gabriela PETER | 1993 | WPZ |
37778 | Naturobjekte: flächig, linienförmig, punkthaft | GIS Vector Layer | None | Amt für Natur und Umwelt Graubünden ANU | 2018 | BEV |
5530 | Thiessen polygons around camera locations of SNP aerial flight 2000 | GIS Vector Layer | File (digital) | GIS-SNP | 2003 | SNP |
42731 | Der Nationalpark Donau-Auen | Map (digital) | File (digital) | Nationalpark Donau-Auen, Hans-Peter Graner | 2009 | NPDA |
8736 | Bewegungsmessungen Blockgletscher Macun - Punktgeschwindigkeiten | Datafile from Producer | None | Illner, M. | 2009 | SNP |
9184 | Aufnahmestandorte Vegetationsaufnahmen F. Kloetzli | GIS Vector Layer | File (digital) | KLÖTZLI Frank | 1998 | WPZ |
51825 | Plant Records, Temperatures, Humidity | Database/Datatable | File (digital) | Bole-Feysot, M. | 2022 | SNP |
33948 | Archivdatensatz: Location of the observed deer trails within the burned site east of the Hotel Il Fuorn | GIS Vector Layer | None | | 0 | SNP |
8651 | Refoto: Historic Photo Carolina - Val Tantermozza Bahnbrücke | Photo of Landscape | File (digital) | Hermann Langen / SNP | 0 | SNP |
5889 | Kartierung DA Guthapfel 1:10000: Kategorie 14 | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
9195 | Standorte Stichprobeflaechen 1998 | GIS Vector Layer | File (digital) | SCHMID Marion | 1998 | WPZ |
53851 | Scanned Aerial Images Kraftwerkbau Spöl, Ova Spin, Punt dal Gall | Aerial Photo | File (digital) | GIS-SNP | 1970 | SNP |
9285 | C: Vorschlag Reduktion des Maschinen und Erdwegnetzes | Map (analog) | Paperwork | Hünerwadel | 1988 | WPZ |
27186 | Wegzuständigkeiten Tirol | GIS Vector Layer | File (digital) | Nationalpark Hohe Tauern, Jurgeit Florian | 2013 | NPHT |
54436 | Genauigkeit von GPS PLUS-Halsbändern für Cervus elaphus im Schweizerischen Nationalpark | GIS Vector Layer | File (digital) | Bernhard, N. | 2023 | SNP |
37764 | Bundesinventar der schützenswerten Ortsbilder der Schweiz von nationaler Bedeutung ISOS | GIS Vector Layer | None | BAK | 2016 | BEV |
34380 | View points in the Swiss National Park, Aussichtspunkte | GIS Vector Layer | File (digital) | GIS-SNP | 2013 | SNP |
35036 | Gloria SNP, Datenauszug 2002 - 2016 | Database/Datatable | File (digital) | Wipf, S., diverse | 2002 | SNP |
27796 | TBT15 Historische Kartografie: Karte der Gemeinde Tarasp von Antoni Veith | Map (digital) | File (digital) | Antoni Veith | 1733 | SNP |
50077 | Drohnenflüge SNP Übersicht | GIS Vector Layer | File (digital) | SNP | 2022 | SNP |
27640 | Biotoptypenerhebung von Flächen außerhalb des Waldes im Nationalpark Donau-Auen | GIS Vector Layer | File (digital) | Umweltdata GmbH | 0 | NPDA |
42720 | Nationalpark Donau-Auen, Kartenanlage zur Wiener Nationalparkverordnung, LGBl. für Wien Nr. 6/2003 | Map (digital) | File (digital) | Stadt Wien | 2003 | NPDA |
31079 | Kulturenskelettkarte 1861 | Map (digital) | File (digital) | Land Tirol, tiris | 1861 | NPHTT |
28109 | 20130226-001 Übersichtskarte Anreise 10.5x10.5cm für Faltplan (ohne SZU) | Map (digital) | File (digital) | SCHMIDT Ronald | 2013 | WPZ |
9293 | Bestandeskarte 1990 | Map (analog) | Paperwork | Waldamt | 1990 | WPZ |
54477 | Refoto: Historic Photo Parwächter Simon Luzi auf der Alp Trupchun | Photo of Landscape | File (digital) | Unbekannt | 0 | SNP |
54034 | Refoto: Historic Photo Gamsfalle in der Bartgeier-Aussetzungshöhle Val da Stabelchod | Photo of Landscape | File (digital) | Robin, K. | 1991 | SNP |
5981 | Field names in the area of the Swiss National Park (GIS Carto SNP) | GIS Vector Layer | File (digital) | Swisstopo - Federal Office of Topography | 2007 | SNP |
33940 | Archivdatensatz: Digital terrain model of the burned site east of Hotel Il Fuorn | GIS Raster Layer | File (digital) | SNP | 0 | SNP |
8864 | Refoto: Historic Photo La Drossa, vom Charbunera-Wanderweg | Photo of Landscape | File (digital) | Hermann Langen/ SNP | 1920 | SNP |
5908 | Maps of Book 'Staffelbach': Mountain Tops of the SNP region | GIS Vector Layer | File (digital) | SNP | 2006 | SNP |
7524 | Special events monitoring land slides, floods ect. | GIS Vector Layer | None | SNP | 0 | SNP |
34833 | Archivdatensatz: Location of the observaton plots of forest succession by F. Kurth and A. Risch | GIS Vector Layer | File (digital) | SNP | 2009 | SNP |
37773 | Auen | GIS Vector Layer | None | Amt für Natur und Umwelt Graubünden ANU | 2018 | BEV |
37780 | Moorlandschaften | GIS Vector Layer | None | Amt für Natur und Umwelt Graubünden ANU | 2018 | BEV |
33862 | Archivdatensatz: Lakes in the region area of the Swiss National Park (GIS Carto Region SNP) | GIS Vector Layer | File (digital) | Swisstopo - Federal Office of Topography | 2007 | SNP |
33855 | Archivdatensatz: Waterbodies in the region of the Swiss National Park - Gewässernetz | GIS Vector Layer | None | Swisstopo | 2007 | SNP |
42252 | Elektronischer Appendix 3 Karten und Raster | Surveying Data | None | Umweltbundesamt, Universität Wien, Nationalparks Austria | 2021 | NPA |
5957 | Maps of Book 'Staffelbach': Border SNP and Biosphere Reserve Val Müstair | GIS Vector Layer | File (digital) | SNP | 2006 | SNP |
8404 | Location of bigger rocks in the burned site east of the Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
38484 | Camera traps monitoring, Fotos Rohdaten | Photo of Landscape | None | Rempfler, T., SNP | 2018 | SNP |
37767 | Auen | GIS Vector Layer | None | BAFU | 0 | BEV |
37787 | Wildschutzgebiete (WSG) | GIS Vector Layer | None | Amt für Jagd und Fischerei Graubünden AJF | 2018 | BEV |
52758 | Refoto: Historic Photo Mingèr Special Tree | Photo of Landscape | File (digital) | | 0 | SNP |
37776 | Hochmoore | GIS Vector Layer | None | Amt für Natur und Umwelt Graubünden ANU | 2018 | BEV |
42834 | Refoto: Historic Photo Chant Dadaint Nahansicht (Drohnen-Aufnahme / Drohnen-Refoto) | Aerial Photo | File (digital) | Abderhalden, W. | 2018 | SNP |
37913 | Vögel | GIS Vector Layer | None | Vogelwarte Sempach | 2019 | BEV |
37761 | Natur- und Kulturlandschaft Datenkatalog | Database/Datatable | File (digital) | UNESCO Biosphärenreservat Engiadina Val Müstair | 2019 | BEV |
43272 | Refoto: Historic Photo Margunet / Stabelchod (Luftbild / Drohnen-Refoto) | Aerial Photo | File (digital) | Friedli, Werner | 1954 | SNP |
38478 | Ungulate segregation, group size | Database/Datatable | None | Anderwald, P. | 2015 | SNP |
8610 | Uebersichtskarte der Gemeindewaldungen Zuoz | Map (digital) | File (digital) | | 1895 | SNP |
5890 | Kartierung DA Guthapfel 1:10000: Kategorie 15 | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
37770 | Trockenwiesen und -weiden | GIS Vector Layer | None | BAFU | 0 | BEV |
33946 | Archivdatensatz: Location of tree seedlings in the burned site east of the Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
31076 | Anichkarte 1774 | Map (digital) | File (digital) | Peter Anich, Blasius Hueber, Land Tirol, tiris | 1774 | NPHTT |
34350 | Tree-ring database | Database/Datatable | None | Bigler, Ch. | 2012 | SNP |
10554 | TBT5 Geomorphologie: Density of dolines in the SNP | GIS Vector Layer | File (digital) | SNP | 2012 | SNP |
8557 | CSI Indicator Ecological Measures, Vallais Ossola | GIS Raster Layer | File (digital) | Rapp, M. | 2012 | SNP |
8259 | Locations of the sampling sites of the Nutrients and Chemistry monitoring Project of Macun | GIS Vector Layer | None | EAWAG | 2009 | SNP |
37786 | Wildruhezonen (WRZ) | GIS Vector Layer | None | Amt für Jagd und Fischerei Graubünden AJF | 2018 | BEV |
33954 | Archivdatensatz: Contour Lines of 5 m equidistance in the burned site east of Hotel Il Fuorn | GIS Vector Layer | None | | 0 | SNP |
52714 | Refoto: Historic Photo Totholz | Photo of Landscape | File (digital) | Dr. Hinden, Basel | 1911 | SNP |
43185 | Reftoto: Historic Photo Zernez von Süd mit Piz Linard (Luftbild / Drohnen-Refoto) | Aerial Photo | File (digital) | Friedli, Werner | 1954 | SNP |
34428 | Exploring the Impact of Contextual Variables on the Temporal Variability of Grazing and Risk Avoidance Patterns of Red Deer (Cervus elaphus) in an Alpine Environment. R-Scripts | Datafile from Producer | None | James Patrick | 2017 | SNP |
5891 | Kartierung DA Guthapfel 1:10000: Kategorie 19 | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
33933 | Archivdatensatz: HABITALP - Perimeter of mapped area in the region of the Swiss National Park | GIS Vector Layer | None | SNP | 2008 | SNP |
54672 | Topographische Karte der Schweiz - Dufourkarte / Blatt XV Davos / Martinsbruck - 1:100'000 - 1859, 1866, 1869, 1873, 1878, 1888, 1899 | Map (digital) | File (digital) | Dufour, Guillaume Henri | 1859 | SNP |
34796 | Quelldaten aus 100 Jahren Quellforschung im Schweizerischen Nationalpark | Database/Datatable | File (digital) | Ruggli, Ch. | 2017 | SNP |
8630 | LIDAR Il Fuorn, Campagn 2010, DTM Hillshade | Datafile from Producer | File (digital) | SNP, RSL | 2010 | SNP |
8789 | Refoto: Historic Photo Margunet, Val dal Botsch on Daint la Schera | Photo of Landscape | File (digital) | Feuerstein | 0 | SNP |
8622 | Refoto: Historic Photos Ardez / Blick von Motta Jüda | Photo of Landscape | File (digital) | swisstopo | 1935 | SNP |
52734 | Refoto: Historic Photo Alte Grass-Hütte (Jagdhütte Cluozza von Curdin Grass) | Photo of Landscape | File (digital) | Unbekannt | 1902 | SNP |
42736 | Tabula Peutingeriana, Codex Vindobonesis 324 | Map (digital) | File (digital) | unbekannt | 1200 | NPDA |
33803 | Archivdatensatz: Schafalp 1987 GR | GIS Vector Layer | None | unknown | 1987 | SNP |
5533 | Perimeter SNP 2000 IR Orthophoto | GIS Vector Layer | File (digital) | GIS-SNP | 2004 | SNP |
33942 | Archivdatensatz: Vegetationdata inventory of the burned site east of the Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
8395 | Motorradreisende am Ofenpass: Daten Interviews | Datafile from Producer | File (digital) | Jauss, A. | 2012 | SNP |
9286 | B: Vorschlag Reduktion des LKW-fahrbaren Strassennetzes | Map (analog) | Paperwork | Hünerwadel | 1988 | WPZ |
33953 | Archivdatensatz: Forest border lines adjacent to the burned scar east of the Hotel Il Fuorn | GIS Vector Layer | None | SNP | 0 | SNP |
33821 | Leaf area Index (LAI) map of Raetian Alps and SNP with Sentinel 2 | Map (digital) | None | Könz, G. | 2016 | SNP |
9203 | Perimeter Taxationen am Waldrand (DA Imfeld) | GIS Vector Layer | File (digital) | IMFELD Stephan | 1995 | WPZ |
8894 | Uebersichtsplan der Gemeindewaldungen S-chanf, Teil Casanna | Map (digital) | File (digital) | Technisches Bureau A. Wildberger Ingenieur, Chur | 1893 | SNP |
5534 | Seamlines for SNP 2000 IR orthophoto generation RAW | GIS Vector Layer | File (digital) | GIS-SNP | 2004 | SNP |
8210 | Patch Cohesion Index, Tyrol, Hohe Tauern Region | GIS Raster Layer | File (digital) | Affolter, D. | 2010 | SNP |
7531 | Perimeter for the rare species list monitoring programme (SNP Border) | GIS Vector Layer | None | SNP | 0 | SNP |
5826 | Kartierung DA Guthapfel 1:10000: Kategorie 8 | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
5633 | Buffer around complete transect lines of Ornis Project | GIS Vector Layer | File (digital) | | 0 | SNP |
52730 | Refoto: Historic Photo Macun / Lai Grond / Dauerbeobachtungsfläche | Photo of Landscape | File (digital) | Braun-Blanquet, Josias | 0 | SNP |
32004 | vitis_ii | GIS Vector Layer | None | Eike Julius | 0 | NPDA |
43269 | Refoto: Historic Photo Ofenpass / Stabelchod (Luftbild / Drohnen-Refoto) | Aerial Photo | File (digital) | Friedli, Werner | 1954 | SNP |
34832 | Archivdatensatz: Location of the forest avalanches monitoring programm (SNP Border) | GIS Vector Layer | File (digital) | SLF | 0 | SNP |
7527 | Location of the forest avalanches monitoring programm (SNP Border) | GIS Vector Layer | File (digital) | SLF | 0 | SNP |
7528 | Marmot monitoring programme | GIS Vector Layer | None | SNP | 2009 | SNP |
6056 | Quartär- und Hydrogeologie in der Val Laschadura: DEM GRID 5 m | GIS Raster Layer | File (digital) | Marcel Clausen | 2001 | SNP |
38703 | Regional CSI models | GIS Raster Layer | File (digital) | GIS_SNP, Lüthi, R. | 2019 | SNP |
52701 | Refoto: Historic Photo Oberer Spöl | Photo of Landscape | File (digital) | Lüdi, Werner | 1952 | SNP |
6040 | Quartär- und Hydrogeologie in der Val Laschadura: DEM GRID 1 m | GIS Raster Layer | File (digital) | Marcel Clausen | 2001 | SNP |
35425 | NatURwald Sihlwald - Vegetationsstrukturen Plan Nr.2/5, M1:5000 | Map (analog) | Paperwork | GUT Othmar, HEFEL Thomas, MOLL Claudia & Gabriela PETER | 1993 | WPZ |
34426 | Exploring the Impact of Contextual Variables on the Temporal Variability of Grazing and Risk Avoidance Patterns of Red Deer (Cervus elaphus) in an Alpine Environment. Tables of individual red deers | Database/Datatable | None | James Patrick | 2017 | SNP |
8563 | CSI Indicator Edge Density, Vallais Ossola | GIS Raster Layer | File (digital) | Rapp, M. | 2012 | SNP |
53283 | GPS Tracks of park visitors and park members | GPS Data | File (digital) | Gattiker, S. | 2023 | SNP |
30196 | 20140814-024 Karte Areal Besucherzentrum | Map (digital) | File (digital) | SCHMIDT Ronald | 2014 | WPZ |
8745 | Uebersichtsplan der Gemeindewaldungen S-chanf | Map (digital) | File (digital) | Technisches Bureau A. Wildberger Ingenieur, Chur | 1893 | SNP |
28397 | Ungulate Monitoring Swiss National Park - Database copy on Oracle/ArcSDE | Database/Datatable | None | Ch.Schmid | 2014 | SNP |
8405 | Vegetationdata inventory of the burned site east of the Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
31462 | Datenbank: Wiese | Database/Datatable | File (digital) | Irma Pelikan, Marin Prinz | 0 | NPDA |
9289 | 3: Waldfreie Standorte | Map (analog) | Paperwork | BSU | 1989 | WPZ |
36950 | Station 4508 - Murteras da Stabelchod N.W. | Photo of Landscape | File (digital) | Swisstopo | 1935 | SNP |
8396 | Base lines of characteristic gullies within the burned area east of the Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
8873 | Refoto: Historic Photo Zernez Hotel Post mit Kutsche | Photo of Landscape | File (digital) | Langen Hermann / SNP | 0 | SNP |
5842 | Kartierung DA Guthapfel 1:30000: (NP 1102?) | GIS Vector Layer | File (digital) | Guthapfel Nadine | | SNP |
36949 | Station 4507 - Murteras da Stabelchod S.W. | Photo of Landscape | File (digital) | Swisstopo | 1935 | SNP |
32533 | Artenliste Buprestidae | Database/Datatable | None | Wolfgang Barries | 0 | NPDA |
8830 | Refoto: Historic Photo Val Müstair, Umbrailstrasse Richtung Valchava | Photo of Landscape | File (digital) | Hermann Langen / SNP | 0 | SNP |
39201 | Grenze Nationalpark Kalkalpen - KMZ-Datei | Map (digital) | File (digital) | Pöpperl Franziska | 2017 | NPK |
8317 | Observation Plots for butterflies | GIS Vector Layer | File (digital) | Pictet, Besson, Bouchard Macherez, Pasche | 0 | SNP |
33944 | Archivdatensatz: Locations of trees that was considerd alive at the time of the aerial photograph (1984) within the burned area east of Hotel Il Fuorn | GIS Vector Layer | File (digital) | SNP | 0 | SNP |
37772 | Amphibienlaichgebiete | GIS Vector Layer | None | Amt für Natur und Umwelt Graubünden ANU | 2018 | BEV |
